Cost of Coverage
Team Member Premiums (24 Deductions)
Benefit | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Value Plan with HSA | $25.00 | $210.74 | $119.18 | $213.98 |
Health Savings Account | Employee must be enrolled in the Value Plan to contribute. | |||
Plus Plan | $105.30 | $406.72 | $165.43 | $421.48 |
Premium Plan | $167.68 | $455.80 | $301.83 | $486.30 |
Dental - Core Plan | $11.84 | $24.02 | $27.45 | $42.04 |
Dental - Buy-up Plan | $14.01 | $28.43 | $36.59 | $54.46 |
Vision | $4.11 | $5.77 | $5.94 | $11.24 |
Basic Life and AD&D | Company pays 100% | |||
Voluntary Life | Rates are based on age. Please see table on "Life and Disability Insurance" page. | |||
Short Term Disability Long Term Disability | Please see table on "Life and Disability Insurance" page. PTS pays 50% |
|||
Group Accident | $3.50 | $7.18 | $7.10 | $8.90 |
Critical Illness | Rates are based on age and coverage tier. Please request for rate information if interested. | |||
Legal Plan | $10.50 Per Pay Period |
Please see your plan administrator for questions about pre-tax benefits and voluntary coverage costs.
This Benefits Website provides general information for our benefit eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.