Cost of Coverage
Team Member Premiums (24 Deductions)
| Benefit | Employee Only | Employee + Spouse | Employee + Child(ren) | Employee + Family |
|---|---|---|---|---|
| Premium Plan | $195.50 | $531.42 | $351.91 | $566.98 |
| Plus Plan | $119.30 | $460.79 | $219.80 | $477.51 |
| HSA Plan | $20.75 | $210.00 | $117.50 | $212.50 |
| Dental High Plan | $15.83 | $32.12 | $41.34 | $61.54 |
| Dental Low Plan | $13.38 | $27.15 | $31.02 | $47.51 |
| Vision Low Plan | $4.11 | $5.77 | $5.94 | $11.24 |
| Accident | $3.50 | $6.24 | $6.16 | $8.90 |
Please see your plan administrator for questions about pre-tax benefits and voluntary coverage costs.
This Benefits Website provides general information for our benefit eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.

